Speeding Fines

Ministry of Transportation of Ontario – HTA Speed Fines

Set Fines

KM over

Fine

Victim Surcharge

Cost

Total $

1 2.50 10 5 17.50
2 5.00 10 5 20.00
3 7.50 10 5 22.50
4 10.00 10 5 25.00
5 12.50 10 5 27.50
6 15.00 10 5 30.00
7 17.50 10 5 32.50
8 20.00 10 5 35.00
9 22.50 10 5 37.50
10 25.00 10 5 40.00
11 27.50 10 5 42.50
12 30.00 10 5 45.00
13 32.50 10 5 47.50
14 35.00 10 5 50.00
15 37.50 10 5 52.50
16 40.00 10 5 55.00
17 42.50 10 5 57.50
18 45.00 10 5 60.00
19 47.50 10 5 62.50
20 75.00 15 5 95.00
21 78.75 20 5 103.75
22 82.50 20 5 107.50
23 86.25 20 5 111.25
24 90.00 20 5 115.00
25 93.75 20 5 118.75
26 97.50 20 5 122.50
27 101.25 25 5 131.25
28 105.00 25 5 135.00
29 108.75 25 5 138.75
30 180.00 35 5 220.00
31 186.00 35 5 226.00
32 192.00 35 5 232.00
33 198.00 35 5 238.00
34 204.00 50 5 259.00
35 210.00 50 5 265.00
36 216.00 50 5 271.00
37 222.00 50 5 277.00
38 228.00 50 5 283.00
39 234.00 50 5 289.00
40 240.00 50 5 295.00
41 246.00 50 5 301.00
42 252.00 60 5 317.00
43 258.00 60 5 323.00
44 264.00 60 5 329.00
45 270.00 60 5 335.00
46 276.00 60 5 341.00
47 282.00 60 5 347.00
48 288.00 60 5 353.00
49 294.00 60 5 359.00
50+ Summons issued

Disclaimer

This information may be outdated and is not legal advice. The author(s) posting these article(s) are not responsible for any loss, damages, convictions or fines as a result of using these article(s) or any content in these article(s). Use at the reader’s risk. Please consult a lawyer or a paralegal if in doubt. These articles are for the purposes of informing the average person. For more accurate informaton visit www.ontariocourts.ca